This simple steel tubing size chart can be used to determine tube Inside Diameter (ID) using the tube Outside Diameter (OD) and Wall Thickness (WT). Tubing Wall Thickness is often described in terms of the BWG rating (Birmingham Wire Gauge) which is a way of describing the thickness. A 1” OD x 16 BWG tube has a wall thickness of 0.065” and a tube ID of 0.870”.

Tube ID Chart (Tube OD vs. Gauge [BWG])

Tube Outside Diameter (inches)
Tube Outside Diameter (OD)
Tube Gauge Thickness (BWG)
B.W.G Wall
Thickness
0.500 0.625 0.750 0.875 1.000 1.250 1.500 1.750 2.000
10 0.134 0.232 0.357 0.482 0.607 0.732 0.982 1.232 1.482 1.732
11 0.120 0.260 0.385 0.510 0.635 0.760 1.010 1.260 1.510 1.760
12 0.109 0.282 0.407 0.532 0.657 0.782 1.032 1.282 1.532 1.782
13 0.095 0.310 0.435 0.560 0.685 0.810 1.060 1.310 1.560 1.810
14 0.083 0.334 0.459 0.584 0.709 0.834 1.084 1.334 1.584 1.834
15 0.072 0.356 0.481 0.606 0.731 0.856 1.106 1.356 1.606 1.856
16 0.065 0.370 0.495 0.620 0.745 0.870 1.120 1.370 1.634 1.870
17 0.058 0.384 0.509 0.634 0.759 0.884 1.134 1.384 1.652 1.884
18 0.049 0.402 0.527 0.652 0.777 0.902 1.152 1.402 1.666 1.902
19 0.042 0.416 0.541 0.666 0.791 0.916 1.166 1.416 1.680 1.916
20 0.035 0.430 0.555 0.680 0.805 0.930 1.180 1.430 1.686 1.930
21 0.032 0.436 0.561 0.686 0.811 0.936 1.186 1.436 1.620 1.936
22 0.028 0.444 0.569 0.694 0.825 0.944 1.194 1.444 1.694 1.944
23 0.025 0.450 0.575 0.700 0.819 0.950 1.200 1.450 1.700 1.950
24 0.022 0.456 0.581 0.706 0.831 0.956 1.206 1.456 1.706 1.956

METRIC Tube ID Chart (Tube OD vs. Gauge [BWG])

Tube Outside Diameter (mm)
Tube Outside Diameter (OD)
Tube Gauge Thickness (BWG)
B.W.G Wall
Thickness
0.500 0.625 0.750 0.875 1.000 1.250 1.500 1.750 2.000
10 3.404 5.892 9.067 12.242 15.417 18.592 21.767 24.942 31.292 43.992
11 3.048 6.604 9.779 12.954 16.129 19.304 22.479 25.654 32.004 44.704
12 2.769 7.162 10.337 13.512 16.687 19.862 23.037 26.212 32.562 45.262
13 2.413 7.874 11.049 14.224 17.399 20.574 23.749 26.924 33.274 45.974
14 2.108 8.484 11.659 14.834 18.009 21.184 24.359 27.534 33.884 46.584
15 1.829 9.042 12.217 15.392 18.567 21.742 24.917 28.092 34.442 47.142
16 1.651 9.398 12.573 15.748 18.923 22.098 25.273 28.448 34.798 47.498
17 1.473 9.754 12.929 16.104 19.279 22.454 25.629 28.804 35.154 47.854
18 1.245 10.210 13.385 16.560 19.735 22.910 26.085 29.260 35.610 48.310
19 1.067 10.566 13.741 16.916 20.091 23.266 26.441 29.616 35.966 48.666
20 0.889 10.922 14.097 17.272 20.447 23.622 26.797 29.972 36.322 49.022
21 0.813 11.074 14.249 17.424 20.599 23.774 26.949 30.124 36.474 49.174
22 0.711 11.278 14.453 17.628 20.803 23.978 27.153 30.328 36.678 49.378
23 0.635 11.430 14.605 17.780 20.955 24.130 27.305 30.480 36.830 49.530
24 0.559 11.582 14.757 17.932 21.107 24.282 27.457 30.632 36.982 49.682

At Torq N' Seal, our team develops custom tube plugging solutions to meet your needs. We can manufacture tube plugs in a variety of alloys, lengths, diameters, and most importantly, your exact specifications. If you have any questions about our steel tubing size chart or how tubing size may affect your final product, feel free to contact us today.

Use our Plug Selector to find the right solution for your leaking heat exchangers and place a request for quote.

Click Here for Plug Selector

Other Product Options

Click one of the links below to see our other Heat Exchanger Product Offerings:

High Pressure / Feedwater Heater Tube Plugs

  • 6,500 psi
  • 2,000 deg F
  • 0.300" to 2.500"
Learn More

Low Pressure / Condenser Tube Plugs

  • 250 psi
  • 350 deg F
  • 0.580" to 1.150"
Learn More

Tapered Pins / Bang ‘Em Home Plugs

  • 0.250" to 3.000"
  • Brass, Carbon Steel, Stainless Steel Stock
  • Materials & sizes available by request also
Learn More

Accessory Tools for Tube Prepping and More

  • Torque Wrenches
  • Tube Brushes and Reamers
  • Tubesheet Ring
  • and Many More!
Learn More

Plugs for Tubesheets & Fin Fan Coolers

  • Hand access holes
  • “Top hat” shoulder present
  • Useful for heat exchangers
  • Acts as a stop abutting
Learn More

FAST.
simple.
effective. HEAT EXCHANGER TUBE PLUGS

Torq N’ Seal® tube plugs for heat exchangers are the ideal solution for your upcoming turnaround or maintenance project.

Pipe Chart Bottom Image
© Copyright 2024 Torq N' Seal | JNT Technical Services, Inc. All rights reserved. Website Design by SmartSites | Privacy Policy | Terms & Conditions